"IQ and the Wealth of Nations" was the book published in English in London in 2002. The authors of the book were Dr. Richard Lynn, distinguished retired professor of psychology at the University of Olstera and Dr. Tatu Vanhanen, distinguished retired professor of Political Science, at the University of Tampere.
The book states that the differences in national income (in the form of GDP per capita) is correlated with differences in the average national IQ (IQ).
The authors interpret this correlation as an indicator that coefficient of intelligence is an important factor in making a difference in national wealth and economic growth, but IQ is not the only determining factor for these differences.
1 | Hong Kong | IQ:107 | |
2 | South Korea | IQ:106 | |
3 | Japan | IQ:105 | |
4 | Taiwan | IQ:104 | |
5 | Singapore | IQ:103 | |
6 | Austria | IQ:102 | |
7 | Germany | IQ:102 | |
8 | Italy | IQ:102 | |
9 | Netherlands | IQ:102 | |
10 | Sweden | IQ:101 | |
11 | Switzerland | IQ:101 | |
12 | Luxembourg | IQ:101 | |
13 | Belgium | IQ:100 | |
14 | UK | IQ:100 | |
15 | China | IQ:100 | |
16 | New Zealand | IQ:100 | |
17 | Hungary | IQ:99 | |
18 | Poland | IQ:99 | |
19 | Estonia | IQ:99 | |
20 | USA | IQ:98 | |
21 | Denmark | IQ:98 | |
22 | France | IQ:98 | |
23 | Norway | IQ:98 | |
24 | Latvia | IQ:98 | |
25 | Australia | IQ:98 | |
26 | Canada | IQ:97 | |
27 | Ukraine | IQ:97 | |
28 | Lithuania | IQ:97 | |
29 | Belarus | IQ:97 | |
30 | Czech Republic | IQ:97 | |
31 | Finland | IQ:97 | |
32 | Spain | IQ:97 | |
33 | Russia | IQ:96 | |
34 | Moldova | IQ:96 | |
35 | Slovakia | IQ:96 | |
36 | Argentina | IQ:96 | |
37 | Uruguay | IQ:96 | |
38 | Portugal | IQ:95 | |
39 | Slovenia | IQ:95 | |
40 | Malta | IQ:95 | |
41 | Romania | IQ:94 | |
42 | Bulgaria | IQ:94 | |
43 | Israel | IQ:94 | |
44 | Ireland | IQ:93 | |
45 | Greece | IQ:93 | |
46 | Armenia | IQ:93 | |
47 | Kazakhstan | IQ:93 | |
48 | Croatia | IQ:92 | |
49 | Cyprus | IQ:92 | |
50 | Malaysia | IQ:92 | |
51 | Thailand | IQ:91 | |
52 | Costa Rica | IQ:91 | |
53 | Turkey | IQ:90 | |
54 | Peru | IQ:90 | |
55 | Suriname | IQ:89 | |
56 | Indonesia | IQ:89 | |
57 | Cambodia | IQ:89 | |
58 | Colombia | IQ:89 | |
59 | Laos | IQ:89 | |
60 | Venezuela | IQ:88 | |
61 | Brazil | IQ:87 | |
62 | Mexico | IQ:87 | |
63 | Azerbaijan | IQ:87 | |
64 | Tajikistan | IQ:87 | |
65 | Turkmenistan | IQ:87 | |
66 | Tonga | IQ:87 | |
67 | Uzbekistan | IQ:87 | |
68 | Kyrgyz Republic | IQ:87 | |
69 | Iraq | IQ:87 | |
70 | Philippines | IQ:86 | |
71 | Bolivia | IQ:85 | |
72 | Paraguay | IQ:85 | |
73 | Cuba | IQ:85 | |
74 | Morocco | IQ:85 | |
75 | Iran | IQ:84 | |
76 | Fiji | IQ:84 | |
77 | Puerto Rica | IQ:84 | |
78 | Panama | IQ:84 | |
79 | IQ:84 | ||
80 | Honduras | IQ:84 | |
81 | El Salvador | IQ:84 | |
82 | Algeria | IQ:84 | |
83 | Libya | IQ:84 | |
84 | Tunisia | IQ:84 | |
85 | Afghanistan | IQ:83 | |
86 | Saudi Arabia | IQ:83 | |
87 | Egypt | IQ:83 | |
88 | India | IQ:81 | |
89 | Ecuador | IQ:80 | |
90 | Guatemala | IQ:79 | |
91 | Zambia | IQ:77 | |
92 | Congo | IQ:73 | |
93 | Uganda | IQ:73 | |
94 | Jamaica | IQ:72 | |
95 | South Africa | IQ:72 | |
96 | Kenya | IQ:72 | |
97 | Tanzania | IQ:72 | |
98 | Sudan | IQ:72 | |
99 | Ghana | IQ:67 | |
100 | Nigeria | IQ:67 |
Our scientific team has developed a compact IQ test consisting of just 15 questions. Complete it and you will find out your intelligence quotient.
Complete the IQ Test
Classical test made by German scientist Hans Eysenck.
40 questions and 30 minutes for answering. Absolutely free and without SMS.